Player BIRTHDAY CUT-OFF

19U = 1 June 2005 to 31 May 2006

18U = 1 June 2006 to 31 May 2007

17U = 1 June 2007 to 31 May 2008

16U = 1 June 2008 to 31 May 2009

15U = 1 June 2009 to 31 May 2010

14U = 1 June 2010 to 31 May 2011

13U = 1 June 2011 to 31 May 2012

12U = 1 June 2012 to 31 May 2013

11U = 1 June 2013 to 31 May 2014

10U = 1 June 2014 to 31 May 2015

9U = 1 June 2015 to 31 May 2016

8U = 1 June 2016 to 31 May 2017


* For Swimming, age follows age as on first day of the meet.